ATP Masters 1000
Indian Wells Prize Money 2027 – Breakdown by Round
Indian Wells, USHard03 Mar 2027 – 14 Mar 2027
Prize money by round
| Round | Points | Prize money |
|---|---|---|
| Sieger / Winner | 1000 | ca. $1,100,000 |
| Finale / Final | 650 | ca. $585,000 |
| Halbfinale / SF | 400 | ca. $325,000 |
| Viertelfinale / QF | 200 | ca. $185,000 |
| Achtelfinale / R16 | 100 | ca. $100,000 |
| 3. Runde / R32 | 50 | ca. $55,000 |
| 2. Runde / R64 | 30 | ca. $30,000 |
| 1. Runde / R128 | 10 | ca. $20,000 |
Singles. Amounts are based on the previous edition or category and are updated once officially announced.